Highest Paying Accounting Jobs
Total of 581 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Director, Office of the Secretary (OS) Financial Management | Office of the Secretary | DC-Washington DC | May 24, 2012 | Y | $ 119,554.00+ |
| Deputy Assistant Inspector General for Audit | Office of Inspector General | DC-Washington DC | Jun 4, 2012 | Y | $ 119,554.00+ |
| Chief, Budget Administration and Departmental Management | Office of the Secretary of the Interior | DC-Washington DC | May 18, 2012 | N | $ 119,554.00+ |
| DEPUTY ASSISTANT INSPECTOR GENERAL FOR ACQUISITION PROGRAMS AUDITS | Office of Inspector General | DC-Washington DC | May 21, 2012 | N | $ 119,554.00+ |
| DEPUTY ASSISTANT INSPECTOR GENERAL FOR REAL PROPERTY AUDITS | Office of Inspector General | DC-Washington DC | May 21, 2012 | N | $ 119,554.00+ |
| Associate Director (Program/Budget) | Office of the Secretary of Defense | --Pentagon, Arlington,Virginia | May 24, 2012 | N | $ 119,554.00+ |
| Director, Office of Budget | DHS Headquarters | DC-Washington DC | May 25, 2012 | Y | $ 119,554.00+ |
| Director, Human Capital and Resource Management | Office of the Secretary of Defense | --Pentagon, Arlington,Virginia | Jun 11, 2012 | N | $ 119,554.00+ |
| Chief Financial Officer | National Oceanic and Atmospheric Administration | DC-Washington DC | Jun 16, 2012 | Y | $ 119,554.00+ |
| CHIEF DEFENSE COUNTERINTELLIGENCE (CI) & HUMINT RESOURCES OPERTATIONS | Defense Intelligence Agency | DC-Washington DC Metro Area | May 25, 2012 | Y | $ 119,553.00+ |
|
| |||||
| Supv Staff Accountant (Examination Mgr) - Open to SEC employees assigned to Chicago Regional Office | 12-638795-WG | IL-Chicago Metro Area | May 21, 2012 | N | $ 118,855.00+ |
| Supervisory Auditor | Office of Inspector General | GA-Atlanta | May 18, 2012 | N | $ 118,846.00+ |
| Supervisory Budget Analyst | Centers for Disease Control and Prevention | GA-Atlanta | May 31, 2012 | N | $ 118,846.00+ |
| Supervisory Auditor | Defense Contract Audit Agency | CA-Fremont | May 18, 2012 | N | $ 114,468.00+ |
| Supervisory Auditor | Defense Contract Audit Agency | CA-Fremont | May 18, 2012 | Y | $ 114,468.00+ |
| Supervisory IRA (Group Manager) *MSP* | Internal Revenue Service | CA-Redwood City | May 21, 2012 | N | $ 114,468.00+ |
| Supervisory Financial Management Analyst | Commander, Navy Installations | --Naval Base, Norfolk,Virginia | May 30, 2012 | N | $ 113,753.00+ |
| Staff Accountant | 12-656184-NW | DC-Washington DC Metro Area | Jun 1, 2012 | Y | $ 110,910.00+ |
| Senior Researcher - Interdisciplinary | Treasury, Departmental Offices | DC-Washington DC | May 30, 2012 | Y | $ 110,677.00+ |
| Senior Researcher - Interdisciplinary | Treasury, Departmental Offices | DC-Washington DC | May 30, 2012 | Y | $ 110,677.00+ |
<< Previous Page Page 2 of 30 Next Page >>

 
