Highest Paying Accounting Jobs
Total of 625 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Audit Officer | U.S. Courts | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 28, 2012 | Y | $ 169,436.00+ |
| Chief Financial Officer | CNS-12-023-596691 | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 24, 2012 | N | $ 160,891.00+ |
| Senior Examination Specialist (CRA), CG-0570-15 | 2012-HQ-B0480, Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 24, 2012 | N | $ 128,835.00+ |
| Senior Examination Specialist (CRA), CG-0570-15 | 2012-HQ-B0489, Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 24, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Open Bank Risk), CG-0570-15 | 2012-HQD-0493 | --Washington DC,District of Columbia (Washington, DC) | Mar 1, 2012 | Y | $ 128,835.00+ |
| Senior Risk Officer (Open Bank Risk), CG-0570-15 | 2012-HQ-0528 | --Washington DC,District of Columbia (Washington, DC, US) | Mar 1, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Open Bank Risk), CG-0570-15 (OTS) | 2012-HQ-0529 | --Washington DC,District of Columbia (Washington, DC, US) | Mar 1, 2012 | N | $ 128,835.00+ |
| Supervisory Budget Analyst | Office of the Chief Financial Officer | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 29, 2012 | N | $ 123,758.00+ |
| Supervisory Budget Analyst | 12R-JC-297459-MPA-OFEO, Smithsonian | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 22, 2012 | N | $ 123,758.00+ |
| Supervisory Budget Analyst | 12R-JC-297459-DEU-OFEO, Smithsonian | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 22, 2012 | Y | $ 123,758.00+ |
|
| |||||
| Supervisory Auditor (Assistant Inspector General for Audit) | CK604431KM | District of Columbia-Washington DC-Washington DC,District of Columbia | Mar 2, 2012 | Y | $ 123,758.00+ |
| Supervisory Budget Analyst GS-0560-15 | Office of the Secretary of Health and Human Services | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 27, 2012 | N | $ 123,758.00+ |
| Supervisory Budget Analyst | Offices, Boards and Divisions | District of Columbia-Washington DC-Washington DC,District of Columbia | Mar 16, 2012 | N | $ 123,758.00+ |
| Supervisory Staff Accountant, GS-0510-15 | HQ-12-CAT-03-CF-00273R | --Washington DC Metro Area, DC, US | Mar 7, 2012 | Y | $ 123,758.00+ |
| Supervisory Staff Accountant, GS-0510-15 | HQ-12-MP-05-CF-00273R | --Washington DC Metro Area, DC, US | Mar 7, 2012 | N | $ 123,758.00+ |
| Budget Officer | FRTIB-12-DE-008-610014 | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 11, 2012 | Y | $ 123,758.00+ |
| Budget Officer | FRTIB-12-MP-008-610020 | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 11, 2012 | N | $ 123,758.00+ |
| Supervisory Auditor (Program Director) | Field Operating Offices of the Office of the Secretary of the Army | Virginia-Alexandria-Alexandria,Virginia | Feb 28, 2012 | N | $ 123,758.00+ |
| Supervisory Accountant (Deputy Director) | Assistant Secretary for Housing-Federal Housing Commissioner | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 1, 2012 | N | $ 123,758.00+ |
| Supervisory Auditor (Program Director) | Field Operating Offices of the Office of the Secretary of the Army | Virginia-Alexandria-Alexandria,Virginia | Mar 2, 2012 | N | $ 123,758.00+ |
Page 1 of 32 Next Page >>

 
